| 08:30 | Registration and refreshments - Hall 4 |
| 09:15 | Chair’s welcome - Hall 5 Dave Hewings, Network Rail, UK |
| 09:35 | Keynote 1: Impact of new SmartGrid architectures on grid automation practicesLaurent Schmitt, Vice President SmartGrid Solutions, Alstom Grid, UK |
Session 1: Smart grids and low carbon networks - Hall 5Session chair: Miles Redfern, University of Bath, UK |
| 10:00 | O1.1 The directional reactive power undervoltage protection - a protection concept for connecting decentralized renewable energy sourcesO Janke, Omicron Electronics GmbH, Germany |
| 10:15 | O1.2 Distributed energy resources - testing issuesT Schossig, Omicron Electronics GmbH, Austria |
| 10:30 | O1.3 Voltage control of distribution networks with distributed generationF T Dai, Power Generation, UK |
| 10:45 | O1.4 Demonstration of energy management system for smart gridsG Baber, F Kawano, Toshiba International, UK T Asano, S Naoi, Y Noro, Toshiba Corporation, Japan |
| 11:00 | O1.5 Smart grids rely on relaysK Hamilton, PBSI Group Ltd, UK |
| 11:15 | Refreshments, poster session 1 and exhibition - Hall 4 |
Session 2: Smart grids and low carbon networks - Hall 5Session chair: Marco Janssen, UTInnovation, Netherlands |
| 11:45 | O2.1 Voltage control on unbalanced LV networks using tap changing transformersY Li1, P A Crossley, The University of Manchester, UK |
| 12:00 | O2.2 Communication networks for domestic photovoltaic-based microgrid protectionM P Nthontho, S P Chowdhury, S Winberg, S Chowdhury, University of Cape Town, South Africa |
| 12:15 | O2.3 An efficient dynamic control of modern renewable distributed generators for intentional islanding operationF Hardan, Engineering & Technology Office, Syria |
| 12:30 | O2.4 New type of protection and control method for smart distribution gridH Gao, Q Pang, Y An, Shandong University, China B Zhao, X S Qi, Y Wu, C Tian, Laiwu Power Supply Company, China |
| 12:45 | Lunch – poster session 1 and exhibition - Hall 4 |
Session 3: Utility experience on transmission and testing - Hall 5Session chair: Rannveig Loken, Statnett, Norway |
| 14:10 | Keynote 2Jim MacDonald, University of Strathclyde, UK |
| 14:30 | O3.1 A transmission utility's experience to date with feeder unit protection systemsW An, N Tart, D Barron, M Bingham, A Hackett, National Grid, UK |
| 14:45 | O3.2 A transmission utility's experience to date with transformer protection systemsW An, N Tart, D Barron, A Hackett, National Grid, UK |
| 15:00 | O3.3 IEC 61850 testing in edition 2 - a systematisationT Schossig, Omicron Electronics GmbH, Austria |
| 15:15 | O3.4 IEC60255-121: the new standard for type-testing distance relays - are the proposed tests feasible and is it worth the effort?S Schwabe, B Bastigkeit, Omicron Electronics, Austria |
| 15:30 | Refreshments – poster session 1 and exhibition - Hall 4 |
Session 4: Utility experience on railway systems and transformers - Hall 5Session chair: Simon Richards, Alstom Grid, UK |
| 16:00 | O4.1 High-resistance grounding fault detection and location in DC railway systemC Y Dong, J H He, X K Wang, J F Xu, L Yu, Beijing Jiaotong University, China Z Q Bo, Alstom Grid, UK |
| 16:15 | O4.2 Operation and design of a protection relay for transformer condition monitoringM Moscoso, S Hosseini, G Lloyd, K Liu, Alstom Grid, UK |
| 16:30 | O4.3 Network Rail and IEC 61850, a user's perspective of the standardN R Burnham, Network Rail, UK |
| 16:45 | O4.4 Assessment of transformer relay algorithms and settings in laboratory using transient simulation dataL H Verney, Copel Distribution, Brazil J G Rolim, Federal University of Santa Catarina, Brazil |
| 17:00 | O4.5 Overall differential protection for pump storage power plant with tapped-delta design of the unit transformerZ Gajić, J Menezes, ABB SA Products, Sweden T Mjøs, E-CO Energi AS, Norway A Wolden, L Elseth, A Graftas, ABB AS, Norway |
| 17:15 | Close |