Session 5: Novel algorithms and new feeder protection techniques - Hall 8aSession chair: John Fitch, National Grid, UK |
| 09:00 | O5.1 New algorithm for determination of faulty feeder in distribution networkP Balcerek, M Fulczyk, ABB Corporate Research Centre, Poland E Rosolowski, J Izykowski, P Pierz, Wroclaw University of Technology, Poland |
| 09:15 | O5.2 Development of stability protection framework in Oman electricity transmission systemO H Abdalla, Th Al-Khusaibi, A Al-Bitashi, A Kumar, Oman Electricity Transmission Company, Oman I Svalova, P Watson, A Svalovs, Parsons Brinckerhoff, UK |
| 09:30 | O5.3 Application of a sub-harmonic protection relayM Peterson, R Midence, J Perez, ERL Phase Power Technologies, Canada A Mulawarman, Xcel Energy, USA |
| 09:45 | O5.4 A novel distance protection algorithm in frequency domain based on parameter identificationJ L Suonan, Y Zhong, G B Song, Xi'an Jiaotong University, China |
Session 6: Wide-area protection - Hall 8bSession chair: Richard Adams, Parsons Brinkerhoff, UK |
| 09:00 | O6.1 Synchrophasors - can we use them for protection?A P Apostolov, Omicron Electronics, USA |
| 09:15 | O6.2 A novel algorithm for differential protection of untransposed transmission line using synchronized measurementsA S Dahane, S S Dambhare, College of Engineering, India |
| 09:30 | O6.3 Out of step detection using synchronized swing impedance and resistance measurementV Ambekar, S Dambhare, College of Engineering, India |
| 10:00 | Refreshments – poster session 2 and exhibition - Hall 4 |
Session 7: Impacts on protection and control of distributed generation - Hall 8aSession chair: Robin Milliar, DPSP 2012 Organising Committee |
| 10:30 | O7.1 Effect of fault resistance and grid short circuit MVA on impedance seen by distance relays on lines fed from wind turbine generating units (WTGU)S Srivastava, A Biswal, S Ganesan, ABB Corporate Research, India U J Shenoy, Indian Institute of Science, India |
| 10:45 | O7.2 Directional relays for distribution networks with distributed generationT D Le, M Petit, Supelec, France |
| 11:00 | O7.3 Assessment of the reliability of loss of mains protection incorporating satellite communicationsA A Makki, A Dyśko, University of Strathclyde, UK M Lee, Scottish and Southern Energy, UK W Hung, National Grid, UK |
| 11:15 | O7.4 Impact of synthetic inertia from wind power on the protection/control schemes of future power systems: simulation studyF Gonzalez-Longatt, Coventry University, UK |
Session 8: Wide-area situational awareness - Hall 8bSession chair: Tim Spearing, Lucy Switchgear, UK |
| 10:30 | O8.1 A multi-state model for assessing the impact of insufficient wide-area situational awarenessM Panteli, P A Crossley, The University of Manchester, UK D S Kirschen, University of Washington, USA |
| 10:45 | O8.2 Wide-area situational awareness (WASA) system based upon international standardsS Matsumoto, Tokyo Electric Power Company, Japan Y Serizawa, F Fujikawa, T Shioyama, Central Research Institute of Electric Power Industry, Japan Y Ishihara, S Katayama, T Kase, A Ishibashi, Toshiba Corporation, Japan |
| 11:00 | O8.3 Wide-area measurements to improve system models and system operationG Zweigle, R Moxley, B Flerchinger, J Needs, Schweitzer Engineering Laboratories, USA |
| 11:15 | O8.4 Using a real time digital simulator with phasor measurement unit technologyD S Ouellette, M D Desjardine, R Kuffel, RTDS Technologies Inc., Canada |
Session 9: New algorithms and software solutions - Hall 8aSession chair: Campbell Booth, University of Strathclyde, UK |
| 11:30 | O9.1 Improvements to transformer differential protection - design and test experienceM Moscoso, G J Lloyd, K Liu, Z Wang, Alstom Grid, UK |
| 11:45 | O9.2 Enhancing differential protection stability during CT saturation with transient biasO Bagleybter, S Subramanian, Alstom Grid, UK |
| 12:00 | O9.3 Experience with accumulated phase angle drift measurement for islanding detectionC An, G Millar, G J Lloyd, Alstom Grid, UK A Dyśko, G M Burt, University of Strathclyde, UK F Malone, ESB International, Ireland |
Session 10: Effect of integration on reliability, availability and maintainability - Hall 8bSession chair: Dave Hewings, Network Rail, UK |
| 11:30 | O10.1 Impact of IEC 61850 on the engineering of protection schemesA P Apostolov, Omicron Electronics, USA |
| 11:45 | O10.2 Currents sensors for advanced integration of protection, control, and metering functionsL A Kojovic, Cooper Power Systems, USA |
| 12:00 | O10.3 When existing recommendations for PST protection can let you downZ Gajić, ABB SA Products, Sweden M Podboj, ABB, Slovenia B Traven, ELES, Slovenia A Krašovec, Istrabenz Gorenje Inženiring,Slovenia |
| 12:15 | Lunch – poster session 2 and exhibition - Hall 4 |
Session 11: New algorithms and software solutions - Hall 8aSession chair: Raj Aggarwal, University of Bath, UK |
| 13:45 | O11.1 High frequency fault location method for transmission lines based on artificial neural network and genetic algorithm using current signals onlyR K Aggarwal, S L Blond, University of Bath, UK P Beaumont, G Baber, F Kawano, Toshiba International, UK S Miura, Toshiba Corporation, Japan |
| 14:00 | O11.2 Supervised shutdown algorithm for an off-shore wind power plant to meet the required ramp rate of a grid code in a storm-driven situationY H Kim, J S Lee, Y C Kang, Chonbuk National University, Korea |
| 14:15 | O11.3 New concept of power based pole slip protection for dispersed generators in smart grid environmentA Burek, J Krata, ABB Corporate Research Centre, Poland J Altonen, ABB, Finland |
| 14:30 | O11.4 A new multi-criteria fuzzy logic transformer inrush restraint algorithmD Bejmert, W Rebizant, Ł Staszewski, Wroclaw University of Technology, Poland L Schiel, Siemens AG, Germany |
| 14:45 | O11.5 A new method to identify inrush current by composite calculationL Liu, J H He, H Zhang, Beijing Jiaotong University, China Z Q Bo, Alstom Grid, UK |
Session 12: Experience of IEC 61850 schemes - Hall 8bSession chair: Marco Janssen, UTInnovation, Netherlands |
| 13:45 | O12.1 IEC 61850 communications based transmission line protectionA P Apostolov, Omicron Electronics, USA |
| 14:00 | O12.2 Use of IEC 61850 in a 400kV cable monitoring systemL Crompton, K Waite, Siemens, UK P McManus, N Tart, National Grid, UK |
| 14:15 | O12.3 Electric Traction System rationalisation via integrated protection and control IEC 61850 extended station bus solutionO G Nenadovic, Network Rail, UK |
| 14:30 | O12.4 Modification of in-service substation base on IEC 61850R Dou, Electric Power Research Institute, China J Yu, J Lu, NARI Technology Development Co. Ltd, China |
| 15:00 | Refreshments – poster session 2 and exhibition - Hall 4 |
Session 13: New algorithms and software solutions - Hall 8aSession chair: Adam Dyśko, University of Strathclyde, UK |
| 15:30 | O13.1 A multi-agent system for protection coordination of radial systems in the presence of distributed generationP C Maiola, J G Rolim, Federal University of Santa Catarina, Brazil |
| 15:45 | O13.2 Measured impedance by distance relay for inter phase faults in the presence of SVC on double-circuit linesS Jamali, A Kazemi, H Shateri, Iran University of Science and Technology, Iran |
| 16:00 | O13.3 Time-varying waveform analysis for power transformer protection using frequency shift empirical mode decompositionM Bazargan, W Liang, Alstom Grid, UK C Li, J Liu, Sichuan University, China J Yang, Sichuan Electric Power Company, China L Yao, State Grid Electric Power Research Institute, China |
| 16:15 | O13.4 Superiority of decision tree classifier on complicated cases for power system protectionO Ozgonenel, T Yalcin, Ondokuz Mayis University, Turkey D W P Thomas, University of Nottingham, UK |
Session 14: Experience of IEC 61850 schemes - Hall 8bSession chair: Miles Redfern, University of Bath, UK |
| 15:30 | O14.1 Migration paths for IEC 61850 substation communication networks towards superb redundancy based on hybrid PRP and HSR topologiesM Goraj, RuggedCom, Spain R Harada, RuggedCom, Canada |
| 15:45 | O14.2 IEC 61850 substation experiencesM Childers, Doble Engineering, USA M Borrielli, Doble Transinor As, Norway |
| 16:00 | O14.3 IEC 61850 experience in the Portuguese transmission system to date and foreseeable applications in the future - a case study and future outlookF Matos1, REN, Portugal R Paulo, Efacec Automation, Portugal |
| 16:15 | O14.4 Design and operation of the IEC 61850 9-2 process bus used for the protection systemX Sun, M A Redfern, University of Bath, UK P A Crossley, L Yang, H Y Li, U B Anombem, The University of Manchester, UK A Wen, NGC, UK R Chatfield, J Wright, Alstom Grid, UK |
| 16:30 | Close |
| 19:30 | Conference dinner: St Martins Church |