Safety Critical Systems
12 - 15 June 2012 | Wyboston Lakes Hotel, Bedfordshire, UK
In association with
Keep up to speed
| #IETsafety |
What do past delegates say?
“I think the fact that the course is delivered by the professionals who actually have been developing the 61508 standard over the years adds a huge value.”
Register today
Programme
Brochure
Download reminder
Membership
Course programme
Day 1: Tuesday 12 June 2012
| 12:00 | Registration and lunch
|
| 13:15 | Introduction and welcomeRon Bell, Director, Engineering Safety Consultants Ltd
|
| 13:30 | Session 1: Safety critical systems - legal ImplicationsDai Davis, Chartered Engineer & Solicitor, Percy, Crow, Davis & Co Ltd
|
| 14:30 | Session 2: Incidents and risk conceptsMartin Goose, ChemEnvoy, Institution of Chemical Engineers
|
| 15:30 | Refreshments break
|
| 16:00 | Session 3/4: Introduction to IEC 61508Ron Bell, Director, Engineering Safety Consultants Ltd
|
| 17:30 | Close
|
| 19:00 | Dinner followed by special session |
Day 2: Wednesday 13 June 2012
| 08:30 | Session 5: Safety integrity levels (SILs) and overall design frameworkRon Bell, Director, Engineering Safety Consultants Ltd
|
| 09:30 | Comfort break
|
| 09:40 | Session 6: Techniques for safety requirements determinationRon Bell, Director, Engineering Safety Consultants Ltd
|
| 10:40 | Refreshment break
|
| 11:00 | Session 7: Workshop task 1: Risk conceptsBill Black, Blacksafe Consulting Ltd
|
| 12:00 | Lunch
|
| 13:00 | Session 8: Discussion task 1: Risk conceptsBill Black, Blacksafe Consulting Ltd
|
| 13:45 | Session 9: Human factorsNed Hickling, Director, Synergy Consultants Ltd.
|
| 14:45 | Refreshment break
|
| 15:15 | Session 10: Management for functional safetyBill Black, Blacksafe Consulting Ltd
|
| 16:00 | Session 11: IEC 61508 competence requirementsRon Bell, Director, Engineering Safety Consultants Ltd
|
| 16:45 | Session 12: IEC 61508: Structure and essentialsRon Bell, Director, Engineering Safety Consultants Ltd
|
| 18:00 | Close
|
| 19:00 | Dinner followed by informal lecture |
Day 3: Thursday 14 June 2012
| 08:30 | Session 13: Random hardware failuresSimon Burwood, Principal Consultant, Engineering Consultants Ltd
|
| 09:30 | Comfort break
|
| 09:40 | Session 14: Hardware architectures for meeting specified SILsBill Black, Blacksafe Consulting Ltd
|
| 10:40 | Refreshment break
|
| 11:00 | Session 15: Workshop task 2: Hardware architecturesBill Black, Blacksafe Consulting Ltd
|
| 12:00 | Lunch
|
| 13:00 | Session 16: Discussion task 2: Hardware architecturesBill Black, Blacksafe Consulting Ltd
|
| 14:00 | Session 17: Systematic failuresDr Richard Hawkins, Research Associate, Department of Computer Science, University of York
|
| 14:45 | Session 18: Safety assurance - functional safety assessmentPeter Wyman, I&C Lead Engineer, Horizon Nuclear Power
|
| 15:30 | Refreshment break
|
| 16:00 | Session 19: Safety assurance: documentation and safety casesDr Richard Hawkins, Research Associate, Department of Computer Science, University of York
|
| 16:45 | Session 20: Operations and maintenanceBill Black, Blacksafe Consulting Ltd
|
| 17:30 | Close
|
| 19:30 | Formal course dinner with guest speaker |
Day 4: Friday 15 June 2012 | |
| 08:30 | Session 21: IEC 61508 : structure and essentialsRon Pierce, Principal Consultant, CSE International Ltd
|
| 09:30 | Comfort break
|
| 09:40 | Session 22: Software techniques and measuresRon Pierce, Principal Consultant, CSE International Ltd
|
| 10:40 | Refreshment break
|
| 11:00 | Session 23: Workshop task 3: Software safetyRon Pierce, Principal Consultant, CSE International Ltd
|
| 12:00 | Session 24: Discussion task 3: Software safetyRon Pierce, Principal Consultant, CSE International Ltd
|
| 12:30 | Question and answer session and topical issuesRon Bell, Director, Engineering Safety Consultants Ltd
|
| 13:00 | Close followed by lunch |
* Programme is subject to change
