| 08:30 | Registration and refreshments |
| 08:55 | Chairman’s welcomeProfessor Habib RashvandEditor-in-Chief, IET WSS Journal & Director of Adv. Coms, School of Engineering, University of Warwick, UK |
| 09:00 | Keynote speakerSensors in cyber-physical emergency systemsProfessor Erol Gelenbe Professor in the Denis Gabor Chair and Head of Intelligent Systems and Networks, Imperial College, London |
| | Session 1a(Observation I) Global resource and monitoring geological activities, weather and toxins Room: Lecture Theatre Chair: Dr Abolfazal Falahati, Iran University of Science and Technology | | Session 1b(Architectures I) Innovative architectures for new sensors and actuatorsRoom: Lutyens Room Chair: Dr Kuei-Fang Hsiao, Ming Chuan University |
| 10:00 | 1.a.1 Wireless sensor network for underwater communicationA A Abdou, A Shaw, A Mason, A Al-Shamma'a, S Wylie, J Cullen, Liverpool John Moores University, UK | | 1.b.1 Reinforcement learning based ALOHA for multi-hop wireless sensor networks with informed receivingY Chu, P D Mitchell, D Grace, University of York, UK |
| 10:25 | 1.a.2 A wireless sensor network system deployment for detecting stick slip motion in glaciersK Martinez, P J Basford, D D Jager, J K Hart University of Southampton, UK | | |
| 10:50 | 1.a.3 Adaptive leading edge detection for WSN localisation inside industrial processesM A Antoniou, P N Green, The University of Manchester, UK | | |
| 11:15 | Refreshments | | |
| | Session 2a(Resource Management I) Sensors in scarce resource management, energy harvesting and cloud computingRoom: Lecture Theatre Chair: Dr Tahmina Ajmal, University of Bedfordshire | | Session 2b(Applications I) New applications sensors in healthcare, surveillance and trafficRoom: Lutyens Room Chair: Dr Abolfazal Falahati, Iran University of Science and Technology |
| 11:45 | 2.a.1 An enterprise service bus (ESB) and Google gadget based micro-injection moulding process monitoring systemU Raza, B Whiteside, F Hu, University of Bradford, UK | | 2.b.1 Self-calibrated wireless sleep sensing system for brain injury diagnosticsF Schwaner, A Abedi, M J Hayes, University of Maine, USA E Mougharbel, Arizona State University, USA |
| 12:10 | 2.a.2 Vibration-powered sensing system for engine condition monitoringA S Weddell, G V Merrett, S Barrow, B M Al-Hashimi University of Southampton, UK | | 2.b.2 Using sensor enabled augmented reality for healthcareK F Hsiao, Ming-Chuan University, Taiwan H F Rashvand, University of Warwick, UK |
| 12:35 | 5.a.1 Networkable carbon monoxide control system for nomadic indoor cooking environment A James, P O Idogho, Auchi Polytechnic, Nigeria, H F Rashvand, University of Warwick, UK
| | 2.b.3 A distributed particle swarm optimisation based localisation scheme in underground tunnelsY Qin, C Zhou, Huazhong University of Science and Technology, China F Wang, S-H Yang, Loughborough University, UK |
| 13:00 | Lunch | | |
| | Session 4a(Architectures II) Innovative architectures for new sensor and actuators Room: Lecture Theatre Chair: Celestine Iwendi, University of Aberdeen | | Session 4b(Unstructured Networking I) Unstructured networking, ad hoc networking, relaying and ubiquitous sensing accessRoom: Lutyens Room Chair: Dr Ali Abedi, University of Maine |
| 14:00 | 4.a.1 An adaptable physical layer for wireless sensor networksD J P Crutchley, P N Green, University of Manchester, UK | | 4.b.1 Development of a multi-purpose wireless network for the structural health monitoring of a suspension bridgeG R Edwards, TWI Ltd, UK |
| 14:25 | 4.a.2 Routing algorithm of WSN under interference environmentD Salvatore, S H Yang, Loughborough University, UK | | 4.b.2 Privacy - the forgotten challenge in sensor and distributed systemsC W Cadzow, Cadzow Communications Consulting Ltd, UK |
| 14:50 | 4.a.3 An experimental wireless sensor system based on low cost, low power wireless nodesY Li, P R Gould, Multiple Access Communications Ltd UK | | |
| 15:15 | 4.a.4 DRMA-CR: Distributed reservation multiple access with consecutive requests for wireless sensor networksK Lee, P D Mitchell, D Grace, University of York, UK | | 4.b.4 Security infrastructure in open wireless sensor and cellular mobility architecturesA M Nejad, S M Shobeiri, PN University of Tehran, Iran
|
| 15:40 | Refreshments |
| 16:10 | Quality research paper lecture Professor Habib Rashvand, University of Warwick, UK |
| 17:00 | Day one close |