| 09:30 | Chairman's welcome Professor Habib Rashvand Editor-in-Chief, IET WSS Journal & Director of Adv. Coms, School of Engineering University of Warwick, UK
|
| 09:45 | Keynote speakerA new IEC standard for Wireless Harvesting Sensing and Control systemsJohn Corbett, Director, EnOcean GmbH |
| 10:35 | Refreshments |
| | Session 6a(Resource management II) Sensor in scarce resource management, energy harvesting cloud computingRoom: Lecture Theatre Chair: Dr Ali Abedi, University of Maine | | Session 6b(Unstructured networking II) Unstructured networking, ad hoc networking, relaying and ubiquitous sensing accessRoom: Lutyens Room Chair: Dr Abolfazal Falahati, Iran University of Science and Technology |
| 11:05 | | | 6.b.1 Design and comparative analysis of single-path and epidemic approaches to information and energy management in wireless sensor networksD Zilli, G V Merrett, University of Southampton, UK |
| 11:30 | 6.a.2 Design of a compact RF energy harvester for wireless sensor networksT A Ajmal, D J Jazani, B Allen, University of Bedfordshire, UK | | 6.b.2 Application of LTE to wireless sensor systemsM W Beale, S J Barrett, P W Piggin, P A Young, IPWireless Inc., UK Y Morioka, Sony Europe Ltd., UK |
| 11:55 | 6.a.3 A novel scheduling strategy for reconfigurable HW under energy harvesting environment Y Li, Z Jia, Shandong University, China | | 6.b.3 Three-dimensional route prediction algorithm based on minimal available information in wireless ad hoc sensor networksA M Nejad, University of Tehran, Iran S M Shobeiri, University of Tehran, Iran and Payame Noor University, Iran |
| 12:20 | Lunch | | |
| | Session 7a | | |
| | (Smart Metering) Integration of barcode technology, RIDF, smart metering, remote control and the Internet – of Things (IoT) and applications of sensors in smart home and smart officeRoom: Lecture Theatre Chair: Dr Tahmina Ajmal, University of Bedfordshire |
| 13:20 | 7.a.1 Robust stability of solar-power wireless network control system with stochastic time delays based on H2 normW Al-Aazzawi, M Al-Akaidi, De Monfort University, UK |
| 13:45 | 7.a.2 Investigation MIMO technology into the WiMedia UWB framework for WPANsM Adam, M Hope, H Takruri, The University of Salford, UK |
| 14:10 | 7.a.3 Application of distance bounding protocols with random challenges over RFID noisy communication systemsA Falahati, H Jannati, University of Engineering and Technology, Iran |
| 14:35 | Refreshments |
| | Session 8aSensor intelligence, data processing, multi agent systemsRoom: Lecture Theatre Chair: Professor Habib Rashvand, University of Warwick | | Session 8b(Cooperative Systems) Cooperative wireless sensor systems, clustering and beamformingRoom: Lutyens Room Chair: Dr Atabak Mohsen Nejad, PN University of Tehran |
| 15:05 | 8.a.1 Adaptive sampling in context-aware systems: A machine lending approach A L Wood, G V Merrett, S R Gunn, B M Al-Hashimi, N R Shadbolt, W Hall, University of Southampton, UK | | 8.b.1 Enhanced security applications for wireless sensor systemsC O Iwendi, A R Allen, University of Aberdeen, UK |
| 15:30 | 8.a.3 Spectrally efficient ultra wideband transmission over wireless sensor network A Falahati, F H Panahi, Iran University of Science and Technology, Iran | | |
| 15:55 | Conference close |